Effective Date: 08-Aug-2025
Last Updated: 08-Aug-2025
What are cookies?
This Cookie Policy explains what cookies are and how we at AltPenguin use them, the types of cookies we use i.e, the information we collect using cookies and how that information is used, and how to manage the cookie settings.
Cookies are small text files that are used to store small pieces of information. They are stored on your device when the website is loaded on your browser. These cookies help us make the website function properly, make it more secure, provide better user experience, and understand how the website performs and to analyze what works and where it needs improvement.
How do we use cookies?
As most of the online services, our website uses first-party and third-party cookies for several purposes. First-party cookies are mostly necessary for the website to function the right way, and they do not collect any of your personally identifiable data.
The third-party cookies used on our website are mainly for understanding how the website performs, how you interact with our website, keeping our services secure, providing advertisements that are relevant to you, and all in all providing you with a better and improved user experience and help speed up your future interactions with our website.
Cookies & the Types We Use
Manage cookie preferences
Cookie Settings – You can change your cookie preferences any time by clicking the above button. This will let you revisit the cookie consent banner and change your preferences or withdraw your consent right away.
In addition to this, different browsers provide different methods to block and delete cookies used by websites. You can change the settings of your browser to block/delete the cookies. Listed below are the links to the support documents on how to manage and delete cookies from the major web browsers.
Chrome: https://support.google.com/accounts/answer/32050
Safari: https://support.apple.com/en-in/guide/safari/sfri11471/mac
Firefox: https://support.mozilla.org/en-US/kb/clear-cookies-and-site-data-firefox?redirectslug=delete-cookies-remove-info-websites-stored&redirectlocale=en-US
Internet Explorer: https://support.microsoft.com/en-us/topic/how-to-delete-cookie-files-in-internet-explorer-bca9446f-d873-78de-77ba-d42645fa52fc
If you are using any other web browser, please visit your browser’s official support documents.
Cookie Policy Generated By CookieYes – Cookie Policy Generator.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
Cookie ID | Purpose | Duration |
---|
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
Cookie ID | Purpose | Duration |
---|
comment_author_url | Used to track the user across multiple sessions. | Session |
comment_author | Used to track the user across multiple sessions. | Session |
comment_author_email | Used to track the user across multiple sessions. | Session |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Cookie ID | Purpose | Duration |
---|
_GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Google Tag Manager
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Cookie ID | Purpose | Duration |
---|
cookiePreferences | Registers cookie preferences of a user | 2 years |
td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn moreCookie ID | Purpose | Duration |
---|
__stripe_mid | Fraud prevention and detection | 1 year |
__stripe_sid | Fraud prevention and detection | 30 minutes |
m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn moreCookie ID | Purpose | Duration |
---|
_gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
_ga_ | ID used to identify users | 2 years |
_gid | ID used to identify users for 24 hours after last activity | 24 hours |
_gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
__utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
_ga | ID used to identify users | 2 years |
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
__utma | ID used to identify users and sessions | 2 years after last activity |
__utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
Cookie ID | Purpose | Duration |
---|
sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
sbjs_session | The number of page views in this session and the current page path | 30 minutes |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Optinmonster
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Learn moreCookie ID | Purpose | Duration |
---|
_omappvs | Cookie is used to identify returning visitors | 1 day |
_omappvp | Cookie is used to identify returning visitors | 1 day |
om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |
om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |
_omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
Views: 2